Page 13 - minikatalog
P. 13

ROZDELENIE KRUHOV / LIST OF RINGS - 17.07.2020

          0. - Záverečný kruh - Majsniar Albín, SK
              DEUTSCHER SCHÄFERHUND LANGHAARIG       98   -   99     2    10:00
              DEUTSCHER SCHÄFERHUND KURZHAARIG      100   -   104    5    10:05
                                                                     7
          1. Ridarčíková Gabriela, SK
              AUSTRALIAN CATTLEDOG                   1    -   1      1    10:00
              AUSTRALIAN SHEPHERD                    2    -   18    17    10:02
              BEARDED COLLIE                         19   -   20     2    10:44
              BEAUCERON                              21   -   22     2    10:49
              WHITE SWISS SHEPHERD                   37   -   45     9    10:54
              BORDER COLLIE                          46   -   66    21    11:16
                                                                    52
          2. Stloukalová Viera, SK
              GRIFFON BELGE                         877   -   881    5    10:00
              PETIT BRABANCON                       890   -   893    4    10:12
              GRIFFON BRUXELLOIS                    894   -   896    3    10:22
              CAVALIER KING CHARLES SPANIEL BLACK AND TAN  897  -  898  2  10:29
              CAVALIER KING CHARLES SPANIEL BLENHEIM  899  -  918   20    10:34     17.07.2020                                                     17.07.2020                                                      17.07.2020
              CAVALIER KING CHARLES SPANIEL RUBY    919   -   921    3    11:24
              CAVALIER KING CHARLES SPANIEL TRICOLOUR  922  -  931  10    11:31
              KING CHARLES SPANIEL                  985   -   986    2    11:56
              EPAGNEUL NAIN CONTINENTAL PAPILLON    998   -  1006    9    12:01
              EPAGNEUL NAIN CONTINENTAL PHALÉNE     1007  -  1007    1    12:23
              TIBETAN SPANIEL                       1042  -  1043    2    12:25
                                                                    61
          3. Danková Patrícia, SK
              BOULEDOGUE FRANCAIS                   967   -   983   17    10:00
              MOPS (PUG)                            1008  -  1015    8    10:42
              BOLOGNESE                             882   -   883    2    11:02
              BOSTON TERRIER                        884   -   889    6    11:07
              COTON DE TULÉAR                       932   -   934    3    11:22
              CHINESE CRESTED DOG HAIRLESS          935   -   943    9    11:29
              CHINESE CRESTED DOG POWDERPUFF        944   -   944    1    11:51
              BICHON Á POIL FRISÉ                   961   -   966    6    11:53
              BICHON HAVANAIS                       984   -   984    1    12:11
              TIBETAN TERRIER                       1039  -  1041    3    12:13
                                                                    56
   8   9   10   11   12   13   14   15   16   17   18