Page 18 - MINIKATALOG
P. 18

HALA M3  10. UROŠEVIĆ MILIVOJE, RS
                 AUSTRALIAN KELPIE                   1   -  1    1    9.30
                 CANE DA PASTORE BERGAMASCO          61  -  62   2
                 CANE DA PASTORE MAREMMANO-ABRUZZE  114  -  116  3
                 ČESKOSLOVENSKÝ VLČIAK              117  -  157  41
                 BOUVIER DES FLANDRES               158  -  159  2    11.30
                 CHODSKÝ PES                        160  -  160  1
                 KUVASZ                             161  -  162  2
                 MINIATURE AMERICAN SHEPHERD        163  -  165  3
                 MUDI                               166  -  166  1
                 POLSKI OWCZAREK PODHALANSKI        182  -  184  3
                 PULI ANDERSFARBIG                  185  -  188  4
                 PUMI                               189  -  190  2
                 SAARLOOS-WOLFHUND                  191  -  191  1
                 SCHAPENDOES                        192  -  192  1
                 OLD ENGLISH SHEEPDOG               213  -  214  2
                                                                69
       HALA M3  11. BLAHA MONIKA, AT
                 AUSTRALIAN CATTLEDOG                2   -  3    2    9.30
                 BEARDED COLLIE                      26  -  31   6
                 WHITE SWISS SHEPHERD                63  -  79  17
                 BORDER COLLIE                       80  -  102  23   10.30
                 BERGER DE BRIE NOIR ARDOISE        103  -  106  4    11.30
                 BERGER DE BRIE FAUVE-GRIS          107  -  113  7
                 SCHIPPERKE                         236  -  240  5
                                                                64
       HALA M3  12. PETKEVIČA BEATA, LV
                 SHETLAND SHEEPDOG                  215  -  235  21   9.30
                 COLLIE ROUGH                       241  -  260  20
                 COLLIE SMOOTH                      261  -  267  7
                 WELSH CORGI CARDIGAN               268  -  273  6    11.30
                 WELSH CORGI PEMBROKE               274  -  294  21
                                                                75
       HALA M3  13. LOZIĆ ŽELJKO, RS
                 AUSTRALIAN SHEPHERD                 4   -  25  22    9.30
                 BEAUCERON                           32  -  38   7
                 CHIEN DE BERGER BELGE-GROENENDAEL   39  -  42   4

       16    www.dogshow.sk
   13   14   15   16   17   18   19   20   21   22   23