Page 13 - Minicatalog AIRPORT CUP
P. 13

COTON DE TULÉAR                         751    -    752    2
               CHINESE CRESTED DOG HAIRLESS            753    -    758    6
               CHINESE CRESTED DOG POWDERPUFF          759    -    760    2
               BICHON Á POIL FRISÉ                     780    -    785    6
               BICHON HAVANAIS                         802    -    807    6
               LHASA APSO                              810    -    811    2
               MOPS (PUG)                              832    -    839    8
               SHIH-TZU                                871    -    876    6
               TIBETAN TERRIER                         877    -    878    2
                                                                          70
          5. KUBAĽA JAROSLAV, SK
               AIREDALE TERRIER                        323    -    323    1
               AUSTRALIAN SILKY TERRIER                338    -    338    1
               BEDLINGTON TERRIER                      339    -    340    2
               BORDER TERRIER                          341    -    346    6
               CAIRN TERRIER                           360    -    363    4
               DEUTSCHER JAGDTERRIER                   364    -    367    4
               FOX TERRIER SMOOTH                      368    -    373    6
               FOX TERRIER WIRE                        374    -    376    3
               IRISH TERRIER                           377    -    378    2         17.09.2020                                                     17.09.2020                                                      17.09.2020
               JACK RUSSEL TERRIER                     379    -    390    12
               KERRY BLUE TERRIER                      391    -    392    2
               NORFOLK TERRIER                         393    -    393    1
               PARSON RUSSEL TERRIER                   394    -    395    2
               SCOTTISH TERRIER                        396    -    396    1
               SKYE TERRIER                            397    -    397    1
               WELSH TERRIER                           420    -    422    3
               WEST HIGHLAND WHITE TERRIER             423    -    427    5
               YORKSHIRE TERRIER                       428    -    440    13
                                                                          69
          6. LOZIĆ ŽELJKO, RS
               AMERICAN STAFFORDSHIRE TERRIER          324    -    337    14
               BULL TERRIER                            347    -    354    8
               BULL TERRIER MINIATUR                   355    -    359    5
               STAFFORDSHIRE BULL TERRIER              398    -    419    22
                                                                          49
   8   9   10   11   12   13   14   15   16   17   18